Usage Statistics for juybarbaft.ir

Summary by Month
Generated 13-Nov-2024 00:18 +0330

Usage summary for juybarbaft.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 131 20 30 13 172 4055 166 365 241 1581
Oct 2024 63 12 26 7 311 4611 227 827 374 1957
Sep 2024 37 16 16 9 360 5455 295 490 503 1124
Aug 2024 52 13 14 8 316 5104 273 455 427 1618
Jul 2024 39 20 21 12 421 7758 382 665 648 1224
Jun 2024 32 24 23 12 365 9372 389 708 749 978
May 2024 90 23 48 14 435 9915 457 1493 717 2800
Apr 2024 38 27 24 15 508 8503 456 743 830 1157
Mar 2024 46 25 21 13 503 7567 408 665 786 1433
Feb 2024 80 30 46 19 632 9218 557 1354 878 2327
Jan 2024 57 20 16 8 371 5837 278 513 632 1785
Dec 2023 27 13 8 4 239 2816 145 260 410 858
Totals 80211 4033 8538 7195 18842


Generated by Webalizer Version 2.23