Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 28 | 15 | 8 | 78 | 1315 | 50 | 95 | 168 | 226 |
Jan 2023 | 46 | 25 | 18 | 8 | 362 | 6183 | 266 | 561 | 794 | 1441 |
Dec 2022 | 38 | 22 | 15 | 9 | 448 | 5619 | 298 | 495 | 701 | 1197 |
Nov 2022 | 33 | 16 | 14 | 8 | 418 | 4331 | 246 | 423 | 480 | 1003 |
Oct 2022 | 30 | 16 | 11 | 6 | 369 | 4641 | 211 | 355 | 498 | 932 |
Sep 2022 | 26 | 15 | 9 | 7 | 342 | 4097 | 218 | 276 | 460 | 808 |
Aug 2022 | 24 | 14 | 9 | 7 | 330 | 3893 | 219 | 301 | 459 | 759 |
Jul 2022 | 27 | 14 | 9 | 6 | 339 | 3962 | 206 | 297 | 443 | 840 |
Jun 2022 | 26 | 13 | 10 | 6 | 339 | 3290 | 182 | 306 | 419 | 786 |
May 2022 | 28 | 17 | 10 | 8 | 414 | 3637 | 260 | 334 | 536 | 875 |
Apr 2022 | 27 | 22 | 13 | 9 | 346 | 5095 | 273 | 396 | 676 | 814 |
Mar 2022 | 25 | 17 | 11 | 7 | 239 | 3079 | 203 | 300 | 464 | 669 |
Totals | 49142 | 2632 | 4139 | 6098 | 10350 | |||||
Generated by Webalizer Version 2.23 |